Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Makhalidwe abwino
DC imalimbana ndi magetsi | Mtengo wapatali wa magawo 6000 VDC |
Kuchuluka kwa katundu | 5400 pa |
Mayeso a matalala | Diameter 25mm, liwiro 23m/s |
Chiwerengero chamoto | Kalasi C |
Makhalidwe Amakina
miyeso | 1480,680,35mm |
kulemera | 11.7KG |
maselo a dzuwa | 36 cell mu mndandanda |
chingwe | mkuwa (2.5mn?) |
utali | 700mm (-) ndi 700mm (+) |
cholumikizira | Mc4 PlugTyps |
galasi mtundu | ma transmits apamwamba, Low lron, 3.2mm Tempered Glass |
chimango | Aluminium-aloyi |
Mafotokozedwe Amagetsi
Chitsanzo | SBM6-36-180 |
Mphamvu yapamwamba (pmax) | 180W |
Kuchuluka kotetezeka kwapano | 25A |
Max.power volt.(vmp) | 19v ndi |
Max.power current(lmp) | 9.6A |
Open circuit volt.(voc) | 22.5V |
Short circuit current(lsc) | 10.2A |
Kulekerera kwamphamvu | 0 〜+5W |
Max.system voltage | 1500V |
Mndandanda wa fusesi (A) | 15 |
Nambala ya diode yolambalala | 3 |
Kutentha kwa ntchito | -40°C mpaka +85°C |
miyeso | 1480*680*35mm |
kulemera | 11.7KG |
maselo a dzuwa | 36 cell mu mndandanda |
chingwe | mkuwa (2.5mm) |
utali | 700mm (-) ndi 700mm (+) |
cholumikizira | Mc4 PlugTyps |
galasi mtundu | ma transmits apamwamba, Low Iron, 3.2mm Tempered Glass |
chimango | Aluminium-aloyi |
DC imalimbana ndi magetsi | Mtengo wapatali wa magawo 6000 VDC |
Kuchuluka kwa katundu | 5400 pa |
Mayeso a matalala | Diameter 25mm, liwiro 23m/s |
Chiwerengero chamoto | Kalasi C |
Zam'mbuyo: Ubwino wapamwamba Wosavuta Wopepuka Kuwala kotsogolera kuwala kwapamsewu wa solar Ena: 60cells 5BB 9BB 300w 320w Mono solar pv module