➢ Masiteshoni a BTS
➢ Dongosolo la mphamvu ya dzuwa ndi mphepo
➢ Dongosolo la UPS
➢ Makanema a Telecom
➢ Wheel chair, Golf Car
✓Itha kugwira ntchito pa 40-60°C ✓ DOD 50% nthawi 1500 kuzungulira
✓ Mapangidwe ophatikizika kuti atsimikizire Uniformity yabwino komanso yodalirika
✓ Moyo wautali komanso kukhazikika kwakukulu pansi pa kutentha kwakukulu.chilengedwe (palibe mpweya wofunikira)
✓ Gwiritsani ntchito zowonjezera za super-C: Kutha kuchira kozama
IEC 60896-21/22
JIS C8704
IEC61427
Chithunzi cha BS6290
GB/T 19638
CE/ISO
Utali(mm) | 307 ± 1 |
M'lifupi(mm) | 169 ± 1 |
Kutalika (mm) | 211 ± 1 |
Kutalika Konse(mm) | 216 ± 1 |
Kulemera (kg) | 30.5 ± 3% |
Nominal Voltage | 12V (maselo 6 pa unit) | |||
Design Moyo Woyandama @25 ℃ | Zaka 20 | |||
Nominal Capacity @25℃(20 hour rate@5.0A,10.8V) | 100 Ah | |||
Kutha @25 ℃ | Mtengo wa maola 10 (9.0A, 10.8V) Maola 5 (15.9A,10.5V) 1 ola mlingo (55.6A,9.6V) | 90ayi 79.5awo 55.6 Ah | ||
Kukaniza Kwamkati | Battery Yodzaza Yonse@25℃ | ≤5.3mΩ | ||
Ambient Kutentha | Malipiro a Discharge Kusungirako | -25 ℃ ~ 60 ℃ -25 ℃ ~ 60 ℃ -25 ℃ ~ 60 ℃ | ||
Max.Discharge Current@25℃ | 540A (5s) | |||
Mphamvu yokhudzidwa ndi Kutentha (Maola 10) | 40 ℃ 25 ℃ 0 ℃ -15 ℃ | 108% 100% 90% 70% | ||
Kudzitulutsa pawekha@25 ℃ pamwezi | 3% | |||
Charge (Constant Voltage) @25 ℃ | Kugwiritsa Ntchito Standby | Kuyitanitsa Koyamba Masiku Ano Ochepera 22.5A Voltage 13.6-13.8V | ||
Kugwiritsa Ntchito Mzungu | Kulipiritsa Koyamba Kusakwana 22.5A Mphamvu yamagetsi 14.4-14.9V |
Kutulutsa Kokhazikika Pakalipano pa Selo (Amperes pa 25°C)
FV/Nthawi | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h | 100h pa |
1.60V | 128.7 | 82.0 | 60.5 | 55.6 | 35.3 | 24.8 | 16.8 | 11.1 | 9.9 | 5.4 | 1.20 |
1.65V | 126.4 | 80.5 | 59.4 | 54.5 | 34.6 | 24.3 | 16.5 | 10.9 | 9.7 | 5.3 | 1.18 |
1.70V | 124.0 | 79.0 | 58.3 | 53.5 | 34.0 | 23.9 | 16.2 | 10.7 | 9.5 | 5.2 | 1.15 |
1.75V | 121.7 | 77.5 | 57.2 | 52.5 | 33.3 | 23.4 | 15.9 | 10.5 | 9.4 | 5.1 | 1.13 |
1.80V | 117.0 | 74.5 | 55.0 | 50.5 | 32.1 | 22.5 | 15.3 | 10.1 | 9.0 | 5.0 | 1.11 |
Tsitsani Mphamvu Yokhazikika pa Cell (Watts pa 25°C)
FV/Nthawi | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h | 100h pa |
1.60V | 247.7 | 157.8 | 116.5 | 106.9 | 67.9 | 47.6 | 32.4 | 21.4 | 19.1 | 10.4 | 2.31 |
1.65V | 243.2 | 154.9 | 114.3 | 105.0 | 66.6 | 46.8 | 31.8 | 21.0 | 18.7 | 10.2 | 2.26 |
1.70V | 238.7 | 152.0 | 112.2 | 103.0 | 65.4 | 45.9 | 31.2 | 20.6 | 18.4 | 10.0 | 2.22 |
1.75V | 234.2 | 149.1 | 110.1 | 101.1 | 64.2 | 45.0 | 30.6 | 20.2 | 18.0 | 9.8 | 2.18 |
1.80V | 225.2 | 143.4 | 105.9 | 97.2 | 61.7 | 43.3 | 29.5 | 19.4 | 17.3 | 9.6 | 2.14 |
Zindikirani: Zomwe zili pamwambapa ndi zamtengo wapatali, ndipo zitha kupezeka mkati mwa 3 zolipiritsa / zotulutsa.Izi sizinthu zochepa.Mapangidwe a ma cell ndi ma batire amayenera kusinthidwa popanda kuzindikira.Lumikizanani ndi CSBattery kuti mudziwe zambiri.
Chigawo | Positive mbale | Negative mbale | Muli ndi r &Cover | Valve chitetezo | Pokwerera | Wolekanitsa | Electrolyte | Chisindikizo cha mzati |
Kunenepa kwambiri | Zoyenera | Moto | Flame Si-Rubber ndi kukana kukalamba | Zapamwamba | Awiri | |||
Sn low Ca | Pb-Ca grid | resistanc | Mkazi | PVC / AGM | zigawo | |||
Mawonekedwe | grid ndi | za bwino | ndi ABS | Mkuwa | olekanitsa kwa | Gel silicon | epoxy | |
wapadera | recombinati | (UL94-V0 | Ikani M8 | kuthamanga kwambiri | resin chizindikiro | |||
phala | pa magwiridwe antchito | mwasankha) | kapangidwe ka cell |
Add: Building Evolution, Xingdong industry Park, NO.61, Liuxian 2nd Road, Baoan, Shenzhen, China. Tel: +86-755-29123661 Email: Sales@CSBattery.cn, Support@CSBattery.cn
Webusayiti: www.CSBattery.cn