➢ Telecom Control Equipment
➢ UPS machitidwe, Inverter
➢ Zida zamagetsi
➢ Dzuwa & Mphepo
➢ Mphamvu Zadzidzidzi
✓ Ukadaulo waukadaulo wa AGM, ndi ntchito zopanda kukonza;
✓ Malo olowera kutsogolo okhala ndi m'lifupi mwake 19” ndi 23” ETSI;
✓ Chidebe cha ABS chokana moto;
✓ Moyo wautali wautumiki woyandama zaka 10;
✓ Kudzitulutsa kochepa <3%.
MFUNDO ZOTSATIRA
IEC 60896-21/22
JIS C8704 YD/T799
Chithunzi cha BS6290
GB/T 19638 CE
Utali(mm) | 507 ± 1 |
M'lifupi(mm) | 110 ± 1 |
Kutalika (mm) | 223 ± 1 |
Kutalika Konse(mm) | 228 ± 1 |
Kulemera (kg) | 29.4 ± 3% |
Nominal Voltage | 12V (maselo 6 pa unit) | |||
Design Moyo Woyandama @25 ℃ | 10 Zaka | |||
Nominal Capacity @25℃(10 hour rate@10.0A,10.8V) | 100 Ah | |||
Kutha @25 ℃ | Mtengo wa maola 20 (5.3A, 10.8V) mlingo wa ola 5 (17.6A, 10.5V) mlingo wa ola limodzi (63.8A,9.6V) | 106Ah88.0Ah63.8Ah | ||
Kukaniza Kwamkati | Battery Yodzaza Yonse@25℃ | ≤5.8mΩ | ||
Ambient Kutentha | Discharge ChargeStorage | -15℃~45℃-15℃~45℃-15℃~45℃ | ||
Max.Discharge Current@25℃ | 600A (5s) | |||
Kuthekera kokhudzidwa ndi Kutentha (maola 10) | 40 ℃25 ℃0 ℃ -15 ℃ | 105%100%85% 65% | ||
Kudzitulutsa pawekha@25 ℃ pamwezi | 3% | |||
Charge (Constant Voltage) @25 ℃ | Kugwiritsa Ntchito Standby | Kuyitanitsa Koyamba Panopa Kuchepera 25A Voltage 13.6-13.8V | ||
Kugwiritsa Ntchito Mzungu | Kulipiritsa Koyamba Masiku Ano Ochepera 25AVoltage 14.4-14.9V |
Kutulutsa Kokhazikika Pakalipano pa Selo (Amperes pa 25°C)
FV/Nthawi | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 232.5 | 180.5 | 111.3 | 80.5 | 63.8 | 37.5 | 27.6 | 18.6 | 12.7 | 10.5 | 5.55 |
1.65V | 215.1 | 170.5 | 105.7 | 77.4 | 61.9 | 36.3 | 26.7 | 18.3 | 12.6 | 10.3 | 5.50 |
1.70V | 199.5 | 160.1 | 101.8 | 74.6 | 59.5 | 35.3 | 26.0 | 17.9 | 12.4 | 10.2 | 5.44 |
1.75V | 186.3 | 150.0 | 96.5 | 71.3 | 57.1 | 34.4 | 25.4 | 17.6 | 12.2 | 10.1 | 5.39 |
1.80V | 167.6 | 140.7 | 93.1 | 68.7 | 55.1 | 33.1 | 24.6 | 17.2 | 12.0 | 10.0 | 5.30 |
Tsitsani Mphamvu Yokhazikika pa Cell (Watts pa 25°C)
FV/Nthawi | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 418.2 | 345.1 | 211.1 | 152.9 | 122.4 | 71.1 | 52.7 | 35.9 | 24.8 | 20.5 | 10.7 |
1.65V | 391.4 | 330.2 | 201.9 | 147.7 | 119.1 | 69.2 | 51.3 | 35.3 | 24.6 | 20.3 | 10.6 |
1.70V | 366.5 | 307.7 | 193.6 | 143.0 | 115.0 | 67.6 | 50.1 | 34.8 | 24.3 | 20.1 | 10.5 |
1.75V | 344.9 | 288.7 | 184.3 | 137.3 | 110.8 | 66.0 | 49.1 | 34.3 | 24.0 | 19.9 | 10.4 |
1.80V | 312.2 | 271.0 | 176.8 | 132.7 | 107.2 | 63.8 | 47.7 | 33.6 | 23.7 | 19.8 | 10.3 |
Zindikirani: Zomwe zili pamwambapa ndi zamtengo wapatali, ndipo zitha kupezeka mkati mwa 3 zolipiritsa / zotulutsa.Izi sizinthu zochepa.Mapangidwe a ma cell ndi ma batire amayenera kusinthidwa popanda kuzindikira.Lumikizanani ndi CSBattery kuti mudziwe zambiri.
Chigawo | Positive mbale | Negative mbale | Chophimba &Chophimba | Valve chitetezo | Pokwerera | Wolekanitsa | Electrolyte | Mzati nyanja |
Mawonekedwe | Thick high Sn low Ca grid yokhala ndi phala lapadera | Gridi yokhazikika ya Pb-Ca kuti muwongolere recombinati pakuchita bwino | Kukana moto ABS (UL94-V0 mwasankha) | Flame Si-Rubber ndi kukana kukalamba | Mayi Copper Insert M6(makokedwe:3~4N.m | Advanced AGM olekanitsa kwa mapangidwe apamwamba a cell | Sungunulani mkulu chiyero sulfuric acid | Zigawo ziwiri epoxy utomoni chisindikizo |