➢ Telecom Control Equipment
➢ UPS machitidwe, Inverter
➢ Zida zamagetsi
➢ Dzuwa & Mphepo
➢ Mphamvu Zadzidzidzi
✓ Ukadaulo waukadaulo wa AGM, ndi ntchito zopanda kukonza;
✓ Malo olowera kutsogolo okhala ndi m'lifupi mwake 19” ndi 23” ETSI;
✓ Chidebe cha ABS chokana moto;
✓ Moyo wautali wautumiki woyandama zaka 10;
✓ Kudzitulutsa kochepa.
MFUNDO ZOTSATIRA
IEC 60896-21/22
JIS C8704 YD/T799
Chithunzi cha BS6290
GB/T 19638 CE
Utali(mm) | 560 ± 1 |
M'lifupi(mm) | 125 ± 1 |
Kutalika (mm) | 316 ± 1 |
Kutalika Konse(mm) | 316 ± 1 |
Kulemera (kg) | 57.0 ± 3% |
Nominal Voltage | 12V (maselo 6 pa unit) | |||
Design Moyo Woyandama @25 ℃ | 10 Zaka | |||
Nominal Capacity @25℃(10 hour rate@20.0A,10.8V) | 200 Ah | |||
Kutha @25 ℃ | 20hourrate (10.6A,10.8V)5hourrate(35.2A,10.5V) 1hourrate(127.6A,9.6V) | 212Ah176Ah127.6Ah | ||
Kukaniza Kwamkati | Battery Yodzaza Yonse@25℃ | ≤3.2mΩ | ||
Ambient Kutentha | Discharge ChargeStorage | -15℃~45℃-15℃~45℃-15℃~45℃ | ||
Max.Discharge Current@25℃ | 2000A (5s) | |||
Kuthekera kokhudzidwa ndi Kutentha (maola 10) | 40 ℃25 ℃0 ℃-15 ℃ | 105%100%85%65% | ||
Kudzitulutsa pawekha@25 ℃ pamwezi | 3% | |||
Charge (Constant Voltage) @25 ℃ | Kugwiritsa Ntchito Standby | Kuyitanitsa Koyamba Panopa Kuchepera 50A Voltage 13.6-13.8V | ||
Kugwiritsa Ntchito Mzungu | Kulipiritsa Koyamba Masiku Ano Ochepera 50AVoltage 14.4-14.9V |
Kutulutsa Kokhazikika Pakalipano pa Selo (Amperes pa 25°C)
FV/Nthawi | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 465.0 | 361.0 | 216.6 | 161.0 | 127.6 | 75.0 | 55.2 | 37.2 | 25.4 | 21.0 | 11.1 |
1.65V | 430.2 | 341.0 | 209.4 | 154.8 | 123.8 | 72.6 | 53.4 | 36.6 | 25.2 | 20.6 | 11.0 |
1.70V | 399.0 | 320.2 | 203.6 | 149.2 | 119.0 | 70.6 | 52.0 | 35.8 | 24.8 | 20.4 | 10.9 |
1.75V | 372.6 | 300.0 | 193.0 | 142.6 | 114.2 | 68.8 | 50.8 | 35.2 | 24.4 | 20.2 | 10.8 |
1.80V | 335.2 | 281.4 | 186.2 | 137.4 | 110.2 | 66.2 | 49.2 | 34.4 | 24.0 | 20.0 | 10.6 |
Tsitsani Mphamvu Yokhazikika pa Cell (Watts pa 25°C)
FV/Nthawi | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 836.4 | 690.2 | 422.2 | 305.8 | 244.8 | 142.2 | 105.4 | 71.8 | 49.6 | 41.0 | 21.4 |
1.65V | 782.8 | 660.4 | 403.8 | 295.4 | 238.2 | 138.4 | 102.6 | 70.6 | 49.2 | 40.6 | 21.2 |
1.70V | 733.0 | 615.4 | 387.2 | 286.0 | 230.0 | 135.2 | 100.2 | 69.6 | 48.6 | 40.2 | 21.0 |
1.75V | 689.8 | 577.4 | 368.6 | 274.6 | 221.6 | 132.0 | 98.2 | 68.6 | 48.0 | 39.8 | 20.8 |
1.80V | 624.4 | 542.0 | 353.6 | 265.4 | 214.4 | 127.6 | 95.4 | 67.2 | 47.4 | 39.6 | 20.6 |
Zindikirani: Zomwe zili pamwambapa ndi zamtengo wapatali, ndipo zitha kupezeka mkati mwa 3 zolipiritsa / zotulutsa.Izi sizinthu zochepa.Mapangidwe a ma cell ndi ma batire amayenera kusinthidwa popanda kuzindikira.Lumikizanani ndi CSBattery kuti mudziwe zambiri.
Chigawo | Positive mbale | Negative mbale | Chophimba &Chophimba | Valve chitetezo | Pokwerera | Wolekanitsa | Electrolyte | Mzati nyanja |
Mawonekedwe | Thick high Sn low Ca grid yokhala ndi phala lapadera | Gridi yokhazikika ya Pb-Ca kuti muwongolere recombinati pakuchita bwino | Kukana moto ABS (UL94-V0 mwasankha) | Flame Si-Rubber ndi kukana kukalamba | Mayi Copper Insert M6(makokedwe:3~4N.m | Advanced AGM olekanitsa kwa mapangidwe apamwamba a cell | Sungunulani mkulu chiyero sulfuric acid | Zigawo ziwiri epoxy utomoni chisindikizo |