➢ Telecom Control Equipment
➢ UPS machitidwe, Inverter
➢ Zida zamagetsi
➢ Dzuwa & Mphepo
➢ Mphamvu Zadzidzidzi
✓ Ukadaulo waukadaulo wa AGM, ndi ntchito zopanda kukonza;
✓ Malo olowera kutsogolo okhala ndi m'lifupi mwake 19” ndi 23” ETSI;
✓ Chidebe cha ABS chokana moto;
✓ Moyo wautali wautumiki woyandama zaka 10;
✓ Kudzitulutsa kochepa <3%.
MFUNDO ZOTSATIRA
IEC 60896-21/22
JIS C8704
YD/T799
Chithunzi cha BS6290
GB/T 19638
CE
Utali(mm) | 552 ± 1 |
M'lifupi(mm) | 110 ± 1 |
Kutalika (mm) | 239 ± 1 |
Kutalika Konse(mm) | 239 ± 1 |
Kulemera (kg) | 38.0 ± 3% |
Nominal Voltage | 12V (maselo 6 pa unit) | |||
Design Moyo Woyandama @25 ℃ | 10 Zaka | |||
Nominal Capacity @25℃(10 hour rate@12.5A,10.8V) | 125 Ah | |||
Kutha @25 ℃ | Mtengo wa maola 20 (6.63A, 10.8V) mlingo wa ola 5 (22.0A,10.5V) 1 ola (79.8A,9.6V) | 132.6Ah110.0Ah 79.8ayi | ||
Kukaniza Kwamkati | Battery Yodzaza Yonse@25℃ | ≤4.8mΩ | ||
Ambient Kutentha | Discharge ChargeStorage | -15 ℃ ~ 45 ℃-15 ℃ ~ 45 ℃ -15 ℃ ~ 45 ℃ | ||
Max.Discharge Current@25℃ | 750A (5s) | |||
Kuthekera kokhudzidwa ndi Kutentha (maola 10) | 40 ℃25 ℃ 0 ℃ -15 ℃ | 105%100% 85% 65% | ||
Kudzitulutsa pawekha@25 ℃ pamwezi | 3% | |||
Charge (Constant Voltage) @25 ℃ | Kugwiritsa Ntchito Standby | Kuyitanitsa Koyamba Panopa Kuchepera 31A Voltage 13.6-13.8V | ||
Kugwiritsa Ntchito Mzungu | Kulipiritsa Koyamba Masiku Ano Ochepera 31AVoltage 14.4-14.9V |
Kutulutsa Kokhazikika Pakalipano pa Selo (Amperes pa 25°C)
FV/Nthawi | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 290.6 | 225.6 | 135.4 | 100.6 | 79.8 | 46.9 | 34.5 | 23.3 | 15.9 | 13.1 | 6.94 |
1.65V | 268.9 | 213.1 | 130.9 | 96.8 | 77.4 | 45.4 | 33.4 | 22.9 | 15.8 | 12.9 | 6.88 |
1.70V | 249.4 | 200.1 | 127.3 | 93.3 | 74.4 | 44.1 | 32.5 | 22.4 | 15.5 | 12.8 | 6.80 |
1.75V | 232.9 | 187.5 | 120.6 | 89.1 | 71.4 | 43.0 | 31.8 | 22.0 | 15.3 | 12.6 | 6.74 |
1.80V | 209.5 | 175.9 | 116.4 | 85.9 | 68.9 | 41.4 | 30.8 | 21.5 | 15.0 | 12.5 | 6.63 |
Tsitsani Mphamvu Yokhazikika pa Cell (Watts pa 25°C)
FV/Nthawi | 10 min | 15 min | 30 min | 45 min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 522.8 | 431.4 | 263.9 | 191.1 | 153.0 | 88.9 | 65.9 | 44.9 | 31.0 | 25.6 | 13.4 |
1.65V | 489.3 | 412.8 | 252.4 | 184.6 | 148.9 | 86.5 | 64.1 | 44.1 | 30.8 | 25.4 | 13.3 |
1.70V | 458.1 | 384.6 | 242.0 | 178.8 | 143.8 | 84.5 | 62.6 | 43.5 | 30.4 | 25.1 | 13.1 |
1.75V | 431.1 | 360.9 | 230.4 | 171.6 | 138.5 | 82.5 | 61.4 | 42.9 | 30.0 | 24.9 | 13.0 |
1.80V | 390.3 | 338.8 | 221.0 | 165.9 | 134.0 | 79.8 | 59.6 | 42.0 | 29.6 | 24.8 | 12.9 |
Zindikirani: Zomwe zili pamwambapa ndi zamtengo wapatali, ndipo zitha kupezeka mkati mwa 3 zolipiritsa / zotulutsa.Izi sizinthu zochepa.Mapangidwe a ma cell ndi ma batire amayenera kusinthidwa popanda kuzindikira.Lumikizanani ndi CSBattery kuti mudziwe zambiri.
Chigawo | Positive mbale | Negative mbale | Chophimba &Chophimba | Valve chitetezo | Pokwerera | Wolekanitsa | Electrolyte | Mzati nyanja |
Mawonekedwe | Thick high Sn low Ca grid yokhala ndi phala lapadera | Gridi yokhazikika ya Pb-Ca kuti muwongolere recombinati pakuchita bwino | Kukana moto ABS (UL94-V0 mwasankha) | Flame Si-Rubber ndi kukana kukalamba | Mayi Copper Insert M6(makokedwe:3~4N.m | Advanced AGM olekanitsa kwa mapangidwe apamwamba a cell | Sungunulani mkulu chiyero sulfuric acid | Zigawo ziwiri epoxy utomoni chisindikizo |