★100% kuchotsera- -grid DC mphamvu
★Own DC rotary kompresa
★Brushless DC motor fan
★DC24/36/48/ 60V(ngati mukufuna)
★Kuzizira kwambiri
★Kuchepa mphamvu ndi phokoso
★Mufiriji Wothandizira Eco
★AC100-240V ndi adaputala
Chitsanzo | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Mphamvu Yozizirira | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
Voteji | DC24V DC48V | DC48V | DC48V | DC48V | ||||
Mphamvu | 620W | 900W | 1200W | 1200W | ||||
EER | > 3.5 | > 3.5 | > 3.5 | > 3.5 | ||||
Refrigerant | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | ||||
Kutentha kokhazikika | 18-30 ° C | 18-30 ° C | 18-30 ° C | 18-30 ° C | ||||
Noise Level Indoor/Panja | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Mayendedwe ampweya | 450m3/h | 550m3/h | 750m3/h | 800m3/h | ||||
NW Indoor/Panja | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Kukula Kwamkati | Net | 718*240*180mm | 770*240*180mm | 900*280*202mm | 480*295*1715mm | |||
Phukusi | 830*330*280mm | 880*330*280mm | 1010*390*335mm | 570 * 340 * 1800mm | ||||
Kukula Kwakunja | Net | 640*240*490mm | 780*260*540mm | 780*260*540mm | 780*260*540mm | |||
Phukusi | 745 * 335 * 570mm | 880*375*635mm | 880*375*635mm | 880*375*635mm | ||||
Kutsegula QTY | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85/20GP 190/40HQ |
♦ Voltage yapadera ya DC (DC60V ~ 420V) ikhoza kusinthidwa makonda *GW chitsanzo ndi mtundu wogawanika pakhoma; GWS chitsanzo ndi choyimira