98L/118L/138L/158L/168L/188L/208L/268L/298L 2 Khomo DC Fridge

Kufotokozera Kwachidule:

Model NO.: BCD-98/118/138/158/168/188/208/268/298

Chitsimikizo: 1 chaka

Mtundu:OEM

Mtengo wa MOQ:20GP

Doko:Ningbo

nthawi yolipira: TT

Nthawi yobweretsera: mkati mwa 15days mutalandira gawo


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

2 Firiji Yapakhomo

Chitsanzo Mphamvu Temp.Range Voteji Mphamvu Refrigerant NW (W * D * H) Kukula Kwazinthu (W*D*H) Kukula Kwazonyamula Kutsegula Qty
BCD-98 28L firiji 70L firiji 0 ~ 10°C <-18°C DC12/24/36V AC110-240V 60W ku R134a R600a 33kg pa 452*452**972 mm 495*505*1015 mm 88/20GP 240/40HQ
BCD-118 48L firiji 70L firiji 0 ~ 10°C <-18°C DC12/24/36V AC110-240V 65W ku R290 R600a 35kg pa 479*460*1202 mm 525 * 545 * 1250 mm 72/20GP 176/40HQ
BCD-138 48L firiji 90L firiji 0 ~ 10°C <-18°C DC12/24/36V AC110-240V 75W ku R134a R600a 37kg pa 476 * 502 * 1375 mm 520*590*1420 mm 58/20GP 150/40HQ
BCD-158 60L mufiriji 98L furiji 0 ~ 10°C <-18°C DC12/24/36V AC110-240V 80W ku R134a R600a 44kg pa 500 * 540 * 1390 mm 570 * 580 * 1450 mm 56/20GP 148/40HQ
BCD-168 66L mufiriji 102L furiji 0 ~ 10°C <-18°C DC12/24/36V AC110-240V 80W ku R134a R600a 46kg pa 500 * 560 * 1435 mm 570 * 600 * 1495 mm 54/20GQ 144/40 HQ
BCD-188 66L mufiriji 122L furiji 0 ~ 10°C <-18°C DC12/24/36V AC110-240V 85W ku R134a R600a 49kg pa 500 * 560 * 1515 mm 570 * 600 * 1575 mm 50/20GP 110/40 HQ
BCD-208 66L mufiriji 142L furiji 0 ~ 10°C <-18°C DC12/24/36V AC110-240V 95W ku R134a R600a 50kg pa 500 mpaka 560 * 1612 mm 570 * 600 * 1670 mm 50/20GQ 110/40 HQ
BCD-268 90L mufiriji 178L furiji 0 ~ 10°C <-18°C DC12/24/36V AC110-240V 105W R134a R600a 45kg pa 540 * 620 * 1639 mm 575 * 648 * 1700 mm 49/20GP 100/40HQ
BCD-298 100L mufiriji 198L furiji 0 ~ 10°C <-18°C DC12/24/36V AC110-240V 120W R134a R600a 47kg pa 540 * 620 * 1733 mm 575 * 648 ndi 1800 mm 46/20GQ 100/40HQ

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife