425L/465L/525L/625L/725L/865L Mphamvu 2 khomo 1 temp.Chifuwa Freezer

Kufotokozera Kwachidule:

Model NO: BD-425/465/525/625/725/865

Chitsimikizo: 1 chaka

Mtundu:OEM

Mtengo wa MOQ:20GP

Doko:Ningbo

nthawi yolipira: TT

Nthawi yobweretsera: mkati mwa 15days mutalandira gawo

 


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

2 khomo 1 temp.Chifuwa Freezer

★ Chitetezo chochepa chamagetsi

★ kompresa Yemweyo wa DC

★ DC24/36V kudzisintha

★ Kuzizira kwambiri mpaka -18^

★ Wokhuthala wonyezimira wosanjikiza

★ Malo aakulu osungira

★ Kuwala kwamkati kwa LED

★ Dongosolo la condenser wapawiri

Chitsanzo Mphamvu Temp.Range Voteji Mphamvu Refrigerant NW (W * D * H) Kukula Kwazinthu (W*D*H) Kukula Kwazonyamula Kutsegula Qty
Chithunzi cha BD-425 425l pa -18 ° C DC24/36V AC110-240V 95W ku R290 R600a 65kg pa 1450*700*845 mm 1520*770*915 mm 22/20GP 70/40HQ
Chithunzi cha BD-465 465l ndi -18 ° C DC24/36V AC110-240V 95W ku R290 R600a 68kg pa 1450*700*938 mm 1520*770*1010 mm 20/20GP 49/40HQ
Chithunzi cha BD-525 525l pa -18 ° C DC24/36V AC110-240V 100W R290 R600a 70kg pa 1750*700*845 mm 1820*770*915 mm 18/20GQ 48/40HQ
Mtengo wa BD-625 625l pa -18 ° C DC24/36V AC110-240V 100W R290 R600a 75kg pa 1750*700*938 mm 1820*770*1010 mm 18/20GP 38/40HQ
Mtengo wa BD-725 725l pa -18 ° C DC24/36V AC110-240V 120W R290 R600a 85kg pa 1905*818*845 mm 1975*895*915 mm 12/20GP 26/40HQ
Chithunzi cha BD-865 865l pa -18 ° C DC24/36V AC110-240V 120W R290 R600a 95kg pa 1905*818*938 mm 1975*895*1010 mm 10/20GP 24/40HQ

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife